	(1)	(2)	(3)	(4)
VARIABLES	share_votes_F	share_votes_M	share_PPPP_valid_f	share_PPPP_valid_m
				
share_t	0.658**	0.089	-0.733*	-0.559
	[0.254]	[0.212]	[0.353]	[0.367]
Constant	0.335***	0.543***	0.773***	0.747***
	[0.059]	[0.049]	[0.082]	[0.085]
				
Observations	20	20	20	20
R-squared	0.272	0.010	0.194	0.115
Mean Dep Var	0.456	0.559	0.638	0.644
Standard errors in brackets				
*** p<0.01, ** p<0.05, * p<0.1				
